言語資源の統計
subject_linguisticField
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anthropological_linguistics | 1 | 1 | 2 | |||||||||||||||||||||||
| applied_linguistics | 1 | 1 | 1 | 1 | 1 | 6 | 14 | 2 | 5 | 5 | 6 | 5 | 57 | 105 | ||||||||||||
| cognitive_science | 1 | 1 | 2 | 12 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 6 | 5 | 42 | ||||||||||||
| computational_linguistics | 1 | 1 | 1 | 1 | 3 | 3 | 28 | 7 | 11 | 2 | 19 | 25 | 25 | 45 | 50 | 43 | 138 | 403 | ||||||||
| discourse_analysis | 1 | 1 | 2 | 2 | 7 | 2 | 7 | 11 | 2 | 9 | 8 | 2 | 21 | 75 | ||||||||||||
| forensic_linguistics | 1 | 2 | 3 | |||||||||||||||||||||||
| general_linguistics | 1 | 1 | 1 | 8 | 7 | 6 | 24 | |||||||||||||||||||
| historical_linguistics | 1 | 1 | 1 | 2 | 4 | 1 | 14 | 24 | ||||||||||||||||||
| history_of_linguistics | 3 | 3 | ||||||||||||||||||||||||
| language_acquisition | 1 | 5 | 6 | |||||||||||||||||||||||
| language_documentation | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 5 | 2 | 5 | 27 | ||||||||||||||
| lexicography | 1 | 1 | 1 | 1 | 1 | 3 | 170 | 6 | 26 | 7 | 4 | 15 | 18 | 5 | 14 | 28 | 34 | 7 | 1 | 172 | 515 | |||||
| linguistics_and_literature | 1 | 1 | 1 | 1 | 11 | 15 | ||||||||||||||||||||
| mathematical_linguistics | 29 | 29 | ||||||||||||||||||||||||
| morphology | 4 | 7 | 2 | 2 | 9 | 4 | 9 | 11 | 8 | 34 | 90 | |||||||||||||||
| neurolinguistics | 12 | 2 | 2 | 4 | 20 | |||||||||||||||||||||
| phonetics | 7 | 12 | 2 | 26 | 11 | 11 | 24 | 12 | 21 | 30 | 9 | 19 | 18 | 28 | 32 | 9 | 110 | 381 | ||||||||
| phonology | 1 | 2 | 1 | 16 | 4 | 15 | 1 | 2 | 5 | 4 | 10 | 4 | 69 | 134 | ||||||||||||
| pragmatics | 1 | 1 | 4 | 6 | ||||||||||||||||||||||
| psycholinguistics | 12 | 2 | 2 | 4 | 1 | 21 | ||||||||||||||||||||
| semantics | 1 | 9 | 1 | 2 | 4 | 2 | 1 | 4 | 7 | 16 | 47 | |||||||||||||||
| sociolinguistics | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 11 | 12 | 23 | 63 | |||||||||||||||
| syntax | 1 | 1 | 1 | 9 | 2 | 1 | 2 | 4 | 6 | 3 | 5 | 27 | 62 | |||||||||||||
| text_and_corpus_linguistics | 1 | 1 | 1 | 7 | 8 | 6 | 35 | 10 | 7 | 10 | 14 | 12 | 29 | 19 | 19 | 21 | 28 | 54 | 33 | 3 | 148 | 466 | ||||
| translating_and_interpreting | 1 | 7 | 1 | 1 | 9 | 3 | 4 | 10 | 11 | 6 | 15 | 27 | 18 | 3 | 94 | 210 | ||||||||||
| writing_systems | 1 | 10 | 4 | 1 | 1 | 11 | 28 | |||||||||||||||||||
| TOTAL | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 19 | 26 | 15 | 95 | 236 | 42 | 203 | 55 | 65 | 99 | 94 | 114 | 122 | 180 | 267 | 175 | 7 | 976 | 2801 |
Top
subject_monoMultilingual
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| monolingual | 1 | 1 | 1 | 1 | 3 | 6 | 5 | 18 | 19 | 17 | 115 | 75 | 42 | 67 | 54 | 65 | 89 | 77 | 75 | 102 | 147 | 165 | 65 | 3 | 513 | 1726 |
| multilingual | 1 | 1 | 5 | 7 | 20 | 314 | 11 | 11 | 10 | 13 | 23 | 24 | 21 | 10 | 42 | 34 | 13 | 3 | 243 | 806 | ||||||
| TOTAL | 1 | 1 | 1 | 2 | 3 | 7 | 5 | 18 | 24 | 24 | 135 | 389 | 53 | 78 | 64 | 78 | 112 | 101 | 96 | 112 | 189 | 199 | 78 | 6 | 756 | 2532 |
Top
subject_resourceSubject
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| corpus | 1 | 1 | 2 | 6 | 4 | 20 | 23 | 18 | 117 | 41 | 39 | 46 | 47 | 71 | 90 | 79 | 90 | 96 | 137 | 149 | 58 | 3 | 528 | 1666 | ||
| dictionary | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 56 | 7 | 28 | 9 | 1 | 13 | 22 | 4 | 15 | 29 | 51 | 21 | 2 | 191 | 459 | ||||
| glossary | 1 | 4 | 224 | 3 | 2 | 1 | 11 | 12 | 2 | 3 | 11 | 7 | 91 | 372 | ||||||||||||
| thesaurus | 1 | 1 | 56 | 1 | 7 | 4 | 3 | 2 | 2 | 1 | 1 | 7 | 1 | 1 | 55 | 143 | ||||||||||
| TOTAL | 1 | 1 | 1 | 1 | 3 | 7 | 5 | 21 | 24 | 22 | 123 | 377 | 50 | 83 | 61 | 75 | 116 | 115 | 97 | 115 | 184 | 207 | 80 | 6 | 865 | 2640 |
Top
contributor_motherTongue
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| female | 2 | 1 | 1 | 4 | 3 | 5 | 17 | 9 | 5 | 12 | 22 | 24 | 18 | 123 | ||||||||||||
| male | 2 | 1 | 1 | 3 | 3 | 5 | 14 | 7 | 5 | 12 | 22 | 24 | 18 | 117 | ||||||||||||
| native | 2 | 2 | 6 | 2 | 20 | 20 | 16 | 116 | 37 | 35 | 37 | 40 | 52 | 49 | 46 | 50 | 54 | 72 | 66 | 175 | 897 | |||||
| native and non-native speakers of French | 1 | 1 | ||||||||||||||||||||||||
| non_native | 2 | 2 | 1 | 3 | 4 | 7 | 2 | 2 | 2 | 8 | 33 | |||||||||||||||
| non_native(English learners) | 1 | 1 | ||||||||||||||||||||||||
| TOTAL | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 24 | 20 | 16 | 118 | 42 | 37 | 44 | 47 | 62 | 83 | 66 | 67 | 80 | 118 | 116 | 0 | 0 | 220 | 1172 |
Top
contributor_intonation
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dialect | 1 | 2 | 20 | 7 | 2 | 6 | 1 | 3 | 11 | 5 | 3 | 2 | 3 | 60 | 21 | 147 | ||||||||||
| standard_dialect | 2 | 2 | 3 | 2 | 19 | 19 | 16 | 106 | 33 | 30 | 28 | 43 | 53 | 56 | 57 | 56 | 61 | 96 | 26 | 160 | 868 | |||||
| TOTAL | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 21 | 19 | 16 | 126 | 40 | 32 | 34 | 44 | 56 | 67 | 62 | 59 | 63 | 99 | 86 | 0 | 0 | 181 | 1015 |
Top
contributor_level
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amateur | 1 | 2 | 10 | 16 | 6 | 114 | 22 | 25 | 18 | 20 | 40 | 51 | 41 | 45 | 38 | 54 | 78 | 60 | 641 | |||||||
| professional | 1 | 1 | 9 | 3 | 8 | 4 | 13 | 9 | 13 | 19 | 12 | 15 | 13 | 15 | 24 | 36 | 9 | 98 | 302 | |||||||
| TOTAL | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 19 | 19 | 14 | 118 | 35 | 34 | 31 | 39 | 52 | 66 | 54 | 60 | 62 | 90 | 87 | 0 | 0 | 158 | 943 |
Top
contributor_age
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adult | 1 | 2 | 4 | 2 | 22 | 20 | 17 | 118 | 35 | 37 | 41 | 43 | 58 | 67 | 58 | 58 | 66 | 99 | 75 | 171 | 994 | |||||
| child | 1 | 3 | 7 | 5 | 1 | 2 | 5 | 4 | 2 | 7 | 4 | 5 | 20 | 66 | ||||||||||||
| childchildren between the ages of six and twelve | 1 | 1 | ||||||||||||||||||||||||
| children | 1 | 1 | ||||||||||||||||||||||||
| TOTAL | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 23 | 20 | 17 | 121 | 42 | 42 | 42 | 45 | 63 | 71 | 60 | 65 | 66 | 103 | 80 | 0 | 0 | 192 | 1062 |
Top
contributor_gender
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| female | 2 | 2 | 5 | 2 | 15 | 20 | 15 | 118 | 36 | 34 | 38 | 36 | 50 | 63 | 45 | 54 | 62 | 84 | 89 | 183 | 953 | |||||
| male | 2 | 2 | 5 | 2 | 15 | 20 | 15 | 118 | 37 | 34 | 39 | 36 | 50 | 63 | 50 | 56 | 62 | 84 | 85 | 183 | 958 | |||||
| TOTAL | 0 | 0 | 0 | 4 | 4 | 10 | 4 | 30 | 40 | 30 | 236 | 73 | 68 | 77 | 72 | 100 | 126 | 95 | 110 | 124 | 168 | 174 | 0 | 0 | 366 | 1911 |
Top
type
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | 1 | 2 | 9 | 17 | 20 | 9 | 5 | 10 | 7 | 1 | 25 | 106 | ||||||||||||||
| Sound | 1 | 2 | 17 | 16 | 6 | 102 | 14 | 19 | 40 | 26 | 48 | 63 | 38 | 39 | 51 | 85 | 95 | 12 | 1 | 236 | 911 | |||||
| Text | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 13 | 15 | 17 | 27 | 363 | 33 | 65 | 48 | 51 | 71 | 75 | 68 | 73 | 150 | 186 | 68 | 3 | 689 | 2029 |
| TOTAL | 1 | 1 | 2 | 1 | 3 | 5 | 5 | 30 | 31 | 23 | 131 | 377 | 52 | 105 | 74 | 108 | 151 | 133 | 116 | 129 | 245 | 288 | 81 | 4 | 950 | 3046 |
Top
type_discourseType
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| drama | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 14 | |||||||||||||||||
| formulaic_discourse | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 6 | 1 | 16 | 42 | ||||||||||||
| interactive_discourse | 4 | 13 | 4 | 62 | 9 | 13 | 13 | 10 | 28 | 27 | 10 | 25 | 25 | 25 | 32 | 8 | 95 | 403 | ||||||||
| language_play | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| narrative | 3 | 1 | 1 | 3 | 5 | 10 | 11 | 21 | 4 | 91 | 150 | |||||||||||||||
| oratory | 1 | 2 | 10 | 3 | 16 | |||||||||||||||||||||
| procedural_discourse | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 14 | ||||||||||||||||||
| report | 1 | 9 | 3 | 8 | 4 | 7 | 10 | 7 | 14 | 17 | 2 | 21 | 21 | 21 | 26 | 31 | 26 | 56 | 284 | |||||||
| singing | 4 | 4 | ||||||||||||||||||||||||
| unintelligible_speech | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| TOTAL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 21 | 13 | 68 | 17 | 24 | 24 | 27 | 48 | 37 | 36 | 57 | 61 | 76 | 90 | 42 | 0 | 276 | 933 |
Top
type_linguisticType
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| language_description | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 8 | 6 | 2 | 11 | 3 | 10 | 8 | 8 | 12 | 6 | 1 | 88 | 178 | ||||
| lexicon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 253 | 10 | 26 | 7 | 11 | 25 | 20 | 10 | 19 | 42 | 60 | 20 | 1 | 290 | 812 | ||
| primary_text | 3 | 2 | 2 | 14 | 17 | 13 | 54 | 12 | 18 | 23 | 31 | 39 | 50 | 49 | 54 | 59 | 91 | 85 | 46 | 2 | 386 | 1050 | ||||
| TOTAL | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 18 | 19 | 20 | 60 | 268 | 31 | 57 | 44 | 52 | 86 | 72 | 74 | 86 | 141 | 157 | 72 | 4 | 764 | 2040 |
Top
type_purpose
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| analysis | 1 | 1 | 2 | 1 | 11 | 14 | 7 | 29 | 18 | 14 | 43 | 27 | 26 | 31 | 32 | 43 | 55 | 47 | 42 | 43 | 1 | 251 | 739 | |||
| developing_technologies | 1 | 2 | 5 | 2 | 12 | 14 | 10 | 98 | 21 | 24 | 40 | 23 | 42 | 50 | 66 | 43 | 54 | 91 | 134 | 45 | 1 | 340 | 1118 | |||
| education | 1 | 1 | 1 | 1 | 1 | 6 | 20 | 3 | 3 | 12 | 10 | 10 | 15 | 26 | 18 | 9 | 1 | 72 | 210 | |||||||
| lexicography | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 327 | 8 | 12 | 10 | 5 | 22 | 12 | 4 | 18 | 34 | 28 | 8 | 191 | 693 | ||||
| TOTAL | 1 | 1 | 1 | 2 | 6 | 9 | 2 | 24 | 29 | 19 | 134 | 367 | 52 | 115 | 63 | 76 | 115 | 120 | 100 | 142 | 198 | 222 | 105 | 3 | 854 | 2760 |
Top
type_style
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| speech | 1 | 1 | 2 | 3 | 18 | 16 | 7 | 118 | 31 | 36 | 29 | 31 | 54 | 74 | 50 | 66 | 63 | 87 | 111 | 19 | 1 | 262 | 1080 | |||
| written | 1 | 1 | 2 | 1 | 5 | 2 | 7 | 8 | 11 | 11 | 88 | 13 | 33 | 32 | 24 | 37 | 43 | 30 | 45 | 77 | 58 | 39 | 297 | 865 | ||
| TOTAL | 1 | 2 | 0 | 3 | 3 | 8 | 2 | 25 | 24 | 18 | 129 | 119 | 49 | 62 | 63 | 78 | 111 | 93 | 96 | 108 | 164 | 169 | 58 | 1 | 559 | 1945 |
Top
type_form
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fixed | 1 | 2 | 18 | 27 | 7 | 10 | 8 | 21 | 28 | 12 | 11 | 20 | 17 | 71 | 8 | 130 | 391 | |||||||||
| unfixed | 1 | 2 | 3 | 6 | 2 | 20 | 19 | 17 | 103 | 30 | 34 | 40 | 36 | 45 | 59 | 68 | 77 | 71 | 106 | 100 | 44 | 1 | 364 | 1248 | ||
| TOTAL | 1 | 1 | 0 | 2 | 3 | 6 | 2 | 20 | 21 | 17 | 121 | 57 | 41 | 50 | 44 | 66 | 87 | 80 | 88 | 91 | 123 | 171 | 52 | 1 | 494 | 1639 |
Top
type_sentence
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| long | 1 | 1 | 3 | 1 | 1 | 7 | ||||||||||||||||||||
| mixed | 1 | 2 | 1 | 5 | 1 | 18 | 19 | 15 | 103 | 29 | 35 | 38 | 37 | 46 | 61 | 68 | 80 | 69 | 115 | 123 | 43 | 1 | 366 | 1276 | ||
| short | 3 | 16 | 24 | 6 | 9 | 8 | 18 | 15 | 8 | 6 | 21 | 13 | 41 | 8 | 91 | 287 | ||||||||||
| TOTAL | 0 | 1 | 0 | 2 | 2 | 5 | 1 | 18 | 22 | 15 | 119 | 54 | 41 | 47 | 45 | 64 | 79 | 76 | 86 | 91 | 128 | 165 | 51 | 1 | 457 | 1570 |
Top
type_annotation
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| annotated | 1 | 1 | 2 | 4 | 3 | 8 | 10 | 9 | 29 | 21 | 22 | 50 | 38 | 51 | 54 | 59 | 64 | 62 | 94 | 98 | 63 | 2 | 390 | 1135 | ||
| plain | 1 | 1 | 2 | 1 | 11 | 12 | 9 | 70 | 16 | 18 | 11 | 13 | 20 | 28 | 20 | 20 | 22 | 34 | 66 | 2 | 105 | 482 | ||||
| TOTAL | 1 | 1 | 0 | 1 | 3 | 6 | 4 | 19 | 22 | 18 | 99 | 37 | 40 | 61 | 51 | 71 | 82 | 79 | 84 | 84 | 128 | 164 | 65 | 2 | 495 | 1617 |
Top
language
| value | 0006 | 1976 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | |||||||||||||||||||||||||
| 'Are'are | 1 | 1 | ||||||||||||||||||||||||
| 'Auhelawa | 1 | 1 | ||||||||||||||||||||||||
| Achumawi | 1 | 1 | ||||||||||||||||||||||||
| Afrikaans | 1 | 1 | ||||||||||||||||||||||||
| Afro-Seminole Creole | 1 | 1 | ||||||||||||||||||||||||
| Ahom | 2 | 2 | ||||||||||||||||||||||||
| Aikanã | 1 | 1 | ||||||||||||||||||||||||
| Aklanon | 1 | 1 | ||||||||||||||||||||||||
| Alabama | 1 | 1 | ||||||||||||||||||||||||
| Albanian | 1 | 1 | 3 | 5 | ||||||||||||||||||||||
| Amis | 1 | 1 | ||||||||||||||||||||||||
| Arabic | 2 | 1 | 2 | 6 | 4 | 9 | 17 | 21 | 10 | 1 | 8 | 81 | ||||||||||||||
| Arapaho | 1 | 1 | ||||||||||||||||||||||||
| Asháninka | 1 | 1 | ||||||||||||||||||||||||
| Assamese | 1 | 8 | 9 | |||||||||||||||||||||||
| Assiniboine | 1 | 1 | ||||||||||||||||||||||||
| Asu (Tanzania) | 1 | 1 | ||||||||||||||||||||||||
| Atsugewi | 1 | 1 | ||||||||||||||||||||||||
| Awadhi | 2 | 2 | ||||||||||||||||||||||||
| Aymara | 1 | 1 | ||||||||||||||||||||||||
| Azerbaijani | 1 | 1 | ||||||||||||||||||||||||
| Baluchi | 3 | 3 | ||||||||||||||||||||||||
| Basa (Cameroon) | 1 | 1 | ||||||||||||||||||||||||
| Basque | 1 | 2 | 1 | 2 | 6 | |||||||||||||||||||||
| Belarusian | 1 | 1 | ||||||||||||||||||||||||
| Bella Coola | 1 | 1 | ||||||||||||||||||||||||
| Bemba (Zambia) | 1 | 1 | ||||||||||||||||||||||||
| Bengali | 2 | 1 | 9 | 12 | ||||||||||||||||||||||
| Bodo (India) | 1 | 1 | ||||||||||||||||||||||||
| Bosnian | 1 | 1 | ||||||||||||||||||||||||
| Breton | 1 | 1 | ||||||||||||||||||||||||
| Bukusu | 1 | 1 | ||||||||||||||||||||||||
| Bulgarian | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 17 | ||||||||||||||||
| Burmese | 3 | 2 | 5 | |||||||||||||||||||||||
| Caddo | 1 | 1 | ||||||||||||||||||||||||
| Cahuilla | 1 | 1 | ||||||||||||||||||||||||
| Catalan | 4 | 1 | 1 | 6 | ||||||||||||||||||||||
| Cayuga | 1 | 1 | ||||||||||||||||||||||||
| Cebuano | 2 | 2 | ||||||||||||||||||||||||
| Central Cagayan Agta | 1 | 1 | ||||||||||||||||||||||||
| Central Khmer | 1 | 1 | ||||||||||||||||||||||||
| Central Pomo | 1 | 1 | ||||||||||||||||||||||||
| Central Quiché | 1 | 1 | ||||||||||||||||||||||||
| Central Sierra Miwok | 1 | 1 | ||||||||||||||||||||||||
| Central Yupik | 1 | 1 | ||||||||||||||||||||||||
| Chamorro | 1 | 1 | ||||||||||||||||||||||||
| Cheyenne | 1 | 1 | ||||||||||||||||||||||||
| Chinese | 2 | 2 | 3 | 2 | 6 | 5 | 2 | 3 | 5 | 8 | 13 | 13 | 63 | 3 | 98 | 228 | ||||||||||
| Chinese Pidgin English | 1 | 1 | ||||||||||||||||||||||||
| Chumash | 1 | 1 | ||||||||||||||||||||||||
| Coast Miwok | 1 | 1 | ||||||||||||||||||||||||
| Cocopa | 1 | 1 | ||||||||||||||||||||||||
| Comanche | 1 | 1 | ||||||||||||||||||||||||
| Coos | 1 | 1 | ||||||||||||||||||||||||
| Creek | 1 | 1 | ||||||||||||||||||||||||
| Croatian | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||||||||||||||
| Cupeño | 1 | 1 | ||||||||||||||||||||||||
| Czech | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 16 | 40 | ||||||||||||
| Dakota | 1 | 1 | ||||||||||||||||||||||||
| Danish | 1 | 2 | 5 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 9 | 31 | |||||||||||||
| Diriku | 1 | 1 | ||||||||||||||||||||||||
| Dogri (individual language) | 1 | 1 | ||||||||||||||||||||||||
| Dutch | 4 | 1 | 5 | 12 | 4 | 3 | 1 | 2 | 4 | 3 | 11 | 4 | 24 | 78 | ||||||||||||
| Eastern Pomo | 1 | 1 | ||||||||||||||||||||||||
| Egyptian Arabic | 1 | 1 | 2 | |||||||||||||||||||||||
| English | 1 | 5 | 22 | 19 | 14 | 39 | 310 | 19 | 34 | 21 | 27 | 40 | 41 | 35 | 26 | 57 | 39 | 26 | 3 | 281 | 1059 | |||||
| Esperanto | 2 | 2 | ||||||||||||||||||||||||
| Estonian | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 15 | 24 | ||||||||||||||||
| Eyak | 1 | 1 | ||||||||||||||||||||||||
| Finnish | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 11 | 25 | |||||||||||||||||
| French | 6 | 3 | 10 | 124 | 7 | 3 | 4 | 7 | 14 | 6 | 5 | 4 | 15 | 12 | 1 | 34 | 255 | |||||||||
| Galice | 1 | 1 | ||||||||||||||||||||||||
| Galician | 7 | 7 | ||||||||||||||||||||||||
| German | 4 | 1 | 51 | 95 | 4 | 3 | 1 | 6 | 13 | 3 | 5 | 3 | 12 | 8 | 35 | 244 | ||||||||||
| Gothic | 1 | 1 | ||||||||||||||||||||||||
| Gros Ventre | 1 | 1 | ||||||||||||||||||||||||
| Guarani | 1 | 1 | ||||||||||||||||||||||||
| Gujarati | 2 | 1 | 3 | 6 | ||||||||||||||||||||||
| Gulf Arabic | 2 | 2 | ||||||||||||||||||||||||
| Haitian Vodoun Culture Language | 1 | 1 | ||||||||||||||||||||||||
| Hakka Chinese | 2 | 2 | ||||||||||||||||||||||||
| Havasupai-Walapai-Yavapai | 1 | 1 | ||||||||||||||||||||||||
| Hebrew | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||||||
| Hiberno-Scottish Gaelic | 1 | 1 | ||||||||||||||||||||||||
| Hindi | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 28 | 40 | |||||||||||||||||
| Hopi | 1 | 1 | ||||||||||||||||||||||||
| Hungarian | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 19 | |||||||||||||||||
